The JYH S390 Skid Steer Loader is a compact and versatile multi-functional construction machine designed for small-space operations, uneven terrain, and various working conditions.
With a compact body structure, powerful hydraulic system, and flexible operation performance, it is widely used in construction sites, landscaping, agriculture, municipal engineering, and industrial applications.
Equipped with a high-performance engine, reinforced tires, and a high-flow dual pump hydraulic system, the JYH S390 provides excellent loading capacity, stable operation, and efficient working performance.
Its small turning radius and compact dimensions make it ideal for narrow spaces where traditional equipment cannot operate effectively.
The JYH S390 skid steer loader supports multiple attachments, allowing it to perform different tasks such as material handling, earthmoving, cleaning, landscaping, snow removal, and auxiliary construction operations.
It is an efficient solution for contractors, rental companies, farms, and construction professionals looking for a reliable compact loader.
| Model | S390 |
| Operating Weight | 989 kg |
| Bucket Capacity | 0.1 m³ |
| Climbing Ability | 25° |
| Maximum Breakout Force | 3.5 kN |
| Rated Load | 260 kg |
| Maximum Load | 290 kg |
| Travel Speed | 0-6 km/h |
| Vehicle Width | 959 mm |
| Rated Pressure | 16 MPa |
| Bucket Width | 1050 mm |
| Maximum Loading Height | 1600 mm |
| Maximum Dumping Height | 1376 mm |
| Maximum Operating Height | 2460 mm |
| Height to Hinge Pin | 1872 mm |
| Maximum Height Bucket Dump Angle | 63° |
| Minimum Height | 1300 mm |
| Ground Clearance | 193 mm |
| Dumping Angle | 18° |
| Dumping Distance | 600 mm |
| Wheelbase | 800 mm |
| Overall Dimensions | 2281 × 1050 × 1300 mm |
| Length Including Bucket | 2281 mm |
| Length Excluding Bucket | 1880 mm |
| Tire Model | 23×8.5-12 |
| Engine Brand | KOOP / Rato / B&S |
| Engine Model | 192F/R420/DKXR13.5 |
| Rated Power | 7.6 kW / 7.9 kW / 9.2 kW |
| Cylinder | Single Cylinder |
| Intake Method | Natural Aspiration |
| Emission Standard | EPA / EURO5 |
| Fuel Tank Capacity | 5 L |





