The JYH S55 Skid Steer Loader is a powerful compact skid steer loader designed for construction, landscaping, agriculture, municipal engineering, and industrial applications.
With a high-performance hydraulic system, comfortable enclosed cab, and strong loading capability, it provides excellent efficiency and reliability for various working conditions.
Equipped with hydraulic pilot operation, hydraulic cylinder safety lock, and an air-conditioned cab, the JYH S55 delivers safe, comfortable, and precise operation during long working hours. The enclosed cab improves operator protection while providing better visibility and working comfort.
The JYH S55 features a reinforced structure, powerful hydraulic performance, and stable driving capability, making it suitable for material handling, earthmoving, loading, transportation, landscaping maintenance, and auxiliary construction operations.
With its compact design and flexible maneuverability, the JYH S55 skid steer loader can operate efficiently in narrow spaces and complex environments. It is an ideal machine choice for contractors, rental companies, farms, and professional construction users.
| Model | S55 |
| Operating Weight | 3845 kg |
| Bucket Capacity | 0.4 m³ |
| Climbing Ability | 25° |
| Maximum Breakout Force | 25 kN |
| Rated Load | 890 kg |
| Maximum Load | >1780 kg |
| Travel Speed | 0-12 km/h |
| Hydraulic Flow Rate | 55 L/min |
| Hydraulic Pressure | 21 MPa |
| Bucket Width | 1800 ± 2 mm |
| Maximum Loading Height | 2846 ± 5 mm |
| Maximum Dumping Height | 2384 ± 5 mm |
| Maximum Operating Height | 3790 mm |
| Height to Bucket Pin | 3020 mm |
| Maximum Height Bucket Dump Angle | 63° |
| Minimum Height | 2095 ± 5 mm |
| Tail Length | 1160 ± 5 mm |
| Ground Clearance | 185 ± 2 mm |
| Dumping Distance | 520 ± 1 mm |
| Wheelbase | 1200 mm |
| Overall Dimensions | 3450 × 1800 × 2095 mm |
| Length Including Bucket | 3450 mm |
| Length Excluding Bucket | 2700 mm |
| Tire Model | 10-16.5 |
| Engine Brand | Yanmar / Cummins |
| Engine Model | 4TNV88 / HCFA D4-1C3 |
| Rated Power | 35.5 kW / 36.8 kW |
| Cylinder | 4 |
| Intake Method | Natural Aspiration |
| Emission Standard | EPA / EURO5 |
| Fuel Tank Capacity | 80 L |
