The JYH T360 Skid Steer Loader is a compact tracked skid steer loader designed for construction, landscaping, agriculture, municipal engineering, and industrial applications.
With a compact crawler structure, strong traction, and flexible operation performance, it provides an efficient solution for small-space operations and challenging working environments.
Equipped with a high-stability triangular rubber track system, high-efficiency hydraulic oil cooler, and high-quality travel motor, the JYH T360 delivers excellent stability, smooth operation, and reliable working performance on uneven terrain, soft ground, and narrow spaces.
The tracked design provides lower ground pressure and improved traction compared with traditional wheeled loaders, making it suitable for muddy areas, slopes, construction sites, gardens, and outdoor maintenance operations. The compact dimensions allow easy transportation and convenient operation in restricted areas.
The JYH T360 skid steer loader supports various attachments, allowing it to perform multiple tasks including material loading, transportation, landscaping maintenance, agricultural work, cleaning operations, and auxiliary construction applications. It is an ideal compact machine choice for contractors, rental companies, farms, and professional users.
| Model | T360 |
| Operating Weight | 941 kg |
| Bucket Capacity | 0.1 m³ |
| Climbing Ability | 25° |
| Maximum Breakout Force | 3.5 kN |
| Rated Load | 200 kg |
| Maximum Load | 300 kg |
| Travel Speed | 0-6 km/h |
| Vehicle Width | 910 mm |
| Rated Pressure | 16 MPa |
| Bucket Width | 1050 mm |
| Maximum Loading Height | 1720 mm |
| Maximum Dumping Height | 1386 mm |
| Maximum Operating Height | 2400 mm |
| Height to Bucket Pin | 1857 mm |
| Maximum Height Bucket Dump Angle | 63° |
| Minimum Height | 1300 mm |
| Departure Angle | 22° |
| Ground Clearance | 173 mm |
| Dumping Distance | 250 mm |
| Track Contact Length | 900 mm |
| Overall Dimensions | 2092 × 1050 × 1300 mm |
| Length Including Bucket | 2092 mm |
| Length Excluding Bucket | 1726 mm |
| Track Model | 180 × 72 × 35 |
| Engine Brand | Lithium electricity / KOOP / Rato / B&S |
| Engine Model | Lead-acid battery / 192F / R420 / DKXR13.5 |
| Rated Power | 6 kW, 72V, 125Ah / 7.6 kW / 7.9 kW / 9.2 kW |
| Cylinder | 1 |
| Intake Method | Natural Aspiration |
| Emission Standard | EPA / EURO5 |
| Fuel Tank Capacity | 5 L |
