The JYH T390 Skid Steer Loader is a compact tracked skid steer loader designed for construction, landscaping, agriculture, municipal engineering, and various small-scale working environments.
With a crawler track system, reinforced structure, and powerful hydraulic performance, it provides excellent stability and working efficiency on uneven terrain and narrow spaces.
Equipped with high-stability triangular rubber tracks, an ergonomic seat, and a one-piece reinforced boom structure, the JYH T390 delivers reliable operation, strong loading performance, and comfortable control during long working hours.
The tracked design provides better ground contact and lower ground pressure compared with wheeled loaders, making it suitable for muddy areas, soft ground, slopes, and challenging outdoor conditions.
Its compact dimensions allow easy transportation and flexible operation in confined working areas.
The JYH T390 skid steer loader supports multiple attachments, making it a multifunctional machine for material handling, excavation assistance, landscaping maintenance, agricultural work, and industrial applications.
| Model | T390 |
| Operating Weight | 1070 kg |
| Bucket Capacity | 0.1 m³ |
| Climbing Ability | 25° |
| Maximum Breakout Force | 3.5 kN |
| Rated Load | 250 kg |
| Maximum Load | 300 kg |
| Travel Speed | 0-5 km/h |
| Vehicle Width | 980 mm |
| Rated Pressure | 16 MPa |
| Bucket Width | 1050 mm |
| Maximum Loading Height | 1830 mm |
| Maximum Dumping Height | 1404 mm |
| Maximum Operating Height | 2488 mm |
| Height to Hinge Pin | 1899 mm |
| Maximum Height Bucket Dump Angle | 63° |
| Minimum Height | 1300 mm |
| Departure Angle | 40° |
| Ground Clearance | 219 mm |
| Dumping Distance | 526 mm |
| Track Contact Length | 1300 mm |
| Overall Dimensions | 2282 × 1050 × 1300 mm |
| Length Including Bucket | 2282 mm |
| Length Excluding Bucket | 1880 mm |
| Track Model | 180 × 72 × 45 |
| Engine Brand | KOOP / Rato / B&S |
| Engine Model | 192F / R420 / DKXR13.5 |
| Rated Power | 7.6 kW / 7.9 kW / 9.2 kW |
| Cylinder | Single Cylinder |
| Intake Method | Natural Aspiration |
| Emission Standard | EPA / EURO5 |
| Fuel Tank Capacity | 5 L |
