JYH V800 Skid Steer Loader is a compact tracked skid steer loader designed for construction, landscaping, agriculture, municipal engineering, and material handling applications.
With a compact structure, powerful hydraulic system, and crawler track design, the JYH V800 provides excellent stability, strong traction, and efficient operation in various working environments.
The JYH V800 skid steer loader features an upgraded dual hydraulic pilot control system, Kubota D1105 engine, LED headlights, and a durable tracked undercarriage. The compact design allows the machine to operate efficiently in narrow spaces and complex terrains where traditional equipment cannot access.
Equipped with a high-performance hydraulic system and reliable power unit, the JYH V800 mini skid steer loader delivers smooth operation, strong breakout force, and excellent working efficiency. It supports multiple attachments and can be used for loading, digging, cleaning, lifting, and material transportation tasks.
The JYH V800 skid steer loader is widely used in construction sites, industrial applications, farms, warehouses, landscaping projects, and municipal maintenance work.
| Parameter | Specification |
|---|---|
| Model | V800 |
| Machine Type | Skid Steer Loader |
| Operating Weight | 1729 kg |
| Bucket Capacity | 0.15 m³ |
| Climbing Ability | 25° |
| Maximum Breakout Force | 4.5 kN |
| Rated Load | 420 kg |
| Maximum Load | 500 kg |
| Travel Speed | 0-4 km/h |
| Vehicle Width | 911 mm |
| Rated Pressure | 16 MPa |
| Bucket Width | 1020 mm |
| Maximum Loading Height | 1800 mm |
| Maximum Dumping Height | 1704 mm |
| Maximum Operating Height | 2873 mm |
| Height to Bucket Pin | 2195 mm |
| Maximum Bucket Dump Angle | 32° |
| Minimum Height | 1573 mm |
| Departure Angle | 39° |
| Ground Clearance | 225 mm |
| Dumping Distance | 371 mm |
| Track Contact Length | 1200 mm |
| Overall Dimensions | 2651 × 1020 × 1573 mm |
| Length Including Bucket | 2651 mm |
| Length Excluding Bucket | 2084 mm |
| Track Size | 180 × 72 × 45 |
| Engine Brand | Kubota |
| Engine Model | D1105 |
| Rated Power | 17.1 kW (18.2 kW) |
| Cylinder | 3 |
| Intake Method | Natural Aspiration |
| Emission Standard | EPA / EURO5 |
| Fuel Tank Capacity | 33 L |
